| Management number | 216758018 | Release Date | 2026/04/19 | List Price | $7.14 | Model Number | 216758018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Apple |
|---|---|
| Item Form | Gummy |
| Brand Name | Mood Mingle |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.4 Pounds |
| Manufacturer | Moodmingle LLC |
| Container Type | Bottle |
| Product Benefits | Overall Wellness |
| Material Features | Sugar Free |
| Age Range Description | Men, Women |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form